kunststof technische slangen
Siliconenslang
Zuiver siliconenslang, doorschijnend. Te gebruiken bij lage druk.
Hardheid: 60° Shore A. Voedingskwaliteit FDA.
de Siliconenslang wordt toepegast bij voedingsproducten, in medische labo's en diverse industriele toepassingen.
| Ø inw x Ø uit (mm) | Gewicht (g/m) | Art.nr. | Rollengte (m) |
| 2x4 | 12 | 8200204 | 50 |
| 3x5 | 16 | 8200305 | 50 |
| 3x6 | 27 | 8200306 | 50 |
| 3x7 | 39 | 8200307 | 50 |
| 4x6 | 20 | 8200406 | 50 |
| 4x7 | 32 | 8200407 | 50 |
| 4x8 | 47 | 8200408 | 50 |
| 4x10 | 82 | 8200410 | 50 |
| 5x7 | 24 | 8200507 | 50 |
| 5x8 | 38 | 8200508 | 50 |
| 5x9 | 55 | 8200509 | 50 |
| 5x10 | 74 | 8200510 | 50 |
| 6x8 | 28 | 8200608 | 50 |
| 6x9 | 44 | 8200609 | 50 |
| 6x10 | 63 | 8200610 | 50 |
| 6x12 | 106 | 8200612 | 50 |
| 7x10 | 50 | 8200710 | 50 |
| 7x11 | 71 | 8200711 | 50 |
| 7x13 | 118 | 8200713 | 50 |
| 8x12 | 79 | 8200812 | 50 |
| 8x14 | 130 | 8200814 | 50 |
| 8x16 | 188 | 8200816 | 50 |
| 10x14 | 94 | 8201014 | 50 |
| 10x16 | 153 | 8201017 | 50 |
| 10x18 | 220 | 8201018 | 50 |
| 10x23 | 420 | 8201023 | 25 |
| 12x16 | 110 | 8201216 | 25 |
| 12x17 | 142 | 8201217 | 25 |
| 12x18 | 177 | 8201218 | 25 |
| 15x21 | 212 | 8201521 | 25 |
Kwaliteit
Silicone
Kleur
Transparant
Min. temperatuur
-60°C
Max. temperatuur
180°C
Toepassing
chemie